InterContinental Grand Stanford Hong KongHong Kong
Meetings Photo Tour
InterContinental Hotels & ResortsInterContinental Grand Stanford Hong Kong
Room Dimensions and Capacities








  Banquet Theatre Classroom Conference Reception
Academy Rooms 312 350 192 70 370
I 48 48 20 24 40
II 72 96 40 34 100
III 108 128 60 40 160
I & II 120 140 72 42 150
II & III 240 240 144 50 280
Picasso Room 160 264 128 64 270
Picasso A 20 40 24 16 50
Picasso B 30 40 18 14 60
Monet Room 100 120 80 50 160
Monet A 40 50 32 18 60
Monet B 60 70 40 24 100
Boardroom - - - 10 -
The Library 40 50 20 18 60
Forum Rooms Foyer - - - - -


Meeting Room Dimensions (Metres)

  Dimensions (m) Sq m Ceiling Height (m)
Academy Rooms 23.8 x 14.7 341 2.8
I 5.2 x 12.5 64 2.8
II 7.8 x 12.5 96 2.8
III 10.8 x 12.5 132 2.8
I & II 13 x 12.5 160 2.8
II & III 18.6 x 14.7 262 2.8
Picasso Room 16.8 x 16.5 277 2.95 - 5.35
Picasso A 5.8 x 8.8 51 2.65
Picasso B 8.5 x 7.7 65 2.65
Monet Room 18.8 x 8.8 165 2.85
Monet A 7.8 x 8.8 67 2.85
Monet B 11 x 8.8 97 2.85
Boardroom 6.5 x 5.3 34 2.8
The Library - 61.9 -
Forum Rooms Foyer - 346.4 -


Meeting Room Dimensions (Feet)

  Dimensions (ft) Sq ft
Academy Rooms 78 x 48 3744
I 17 x 41 697
II 25.6 x 41 1050
III 35 x 41 1435
I & II 42.6 x 41 1747
II & III 61 x 48 2928
Picasso Room 55.11 x 54.12 2983
Picasso A 19.03 x 28.87 549
Picasso B 27.88 x 25.26 704
Monet Room 61.67 x 28.87 1780
Monet A 25.59 x 28.87 739
Monet B 36.08 x 28.87 1042
Boardroom 21.32 x 17.39 371
The Library - 654.28
Forum Rooms Foyer - 3661.45





 
 
back to top
back to top